Auto onderdelen Ford
Snel weten of wij uw Ford onderdelen op voorraad hebben en snel kunnen leveren? Dan bent u bij Carparts Groningen aan het juiste adres.
Snelle levering van de juiste onderdelen
Wij leveren auto onderdelen voor vele merken auto’s zoals Ford. Laat ons deze auto onderdelen voor u opzoeken en bestellen om teleurstelling te voorkomen. Bestel uw auto onderdelen eenvoudig bij Carparts Groningen. Met vele jaren ervaring bent u bij ons aan het juiste adres voor hoge kwaliteit auto onderdelen voor scherpe prijzen.
Wilt u weten of wij uw Ford onderdelen op voorraad hebben en snel kunnen leveren? Stuur een bericht via WhatsApp, wij reageren direct! Uiteraard mag u ook bellen voor de juiste Ford onderdelen.
BEL DIRECT: 0597 332426
Alle handelsmerken en logo’s zijn alleen ter referentie bedoeld en suggereren geen relatie tussen ons en hun respectievelijke eigenaars.
Model | Carrosserie | Van | Tot | ||||
B-Max (JK8) | MPV | 2012 | |||||
C-Max (DM2) | MPV | 2007 | 2010 | ||||
C-Max (DXA) | MPV | 2010 | |||||
Capri (ECJ) | Coupé | 1968 | 1974 | ||||
Capri (GECP) | Coupé | 1974 | 1977 | ||||
Capri (B/GCEP) | Coupé | 1978 | 1987 | ||||
Consul (GGFL) | Sedan | 1972 | 1976 | ||||
Consul (GGNL) | Combi | 1972 | 1975 | ||||
Consul Coupe (GGCL) | Coupé | 1972 | 1975 | ||||
Cougar (ECX/W) | Coupé | 1998 | 2001 | ||||
Courier (FVJ) | Van | 1989 | 1996 | ||||
Courier (J3/5) | Van | 1996 | 2002 | ||||
Escort I | Sedan | 1968 | 1976 | ||||
Escort I Estate | Combi | 1970 | 1976 | ||||
Escort II (TN) | Sedan | 1973 | 1980 | ||||
Escort II (DR) | Combi | 1974 | 1981 | ||||
Escort III (GAA) | Hatchback | 1980 | 1986 | ||||
Escort (ALD) | Cabrio | 1983 | 1985 | ||||
Escort (AWA) | Combi | 1980 | 1985 | ||||
Escort Express (AVA) | Van | 1980 | 1986 | ||||
Escort (AAF/ABF/GAF) | Hatchback | 1985 | 1990 | ||||
Escort (ADF/ANF/AWF) | Combi | 1985 | 1990 | ||||
Escort Express (AVF/ADFV) | Van | 1986 | 1990 | ||||
Escort (ALF) | Cabrio | 1986 | 1992 | ||||
Escort (AAL/ABL) | Hatchback | 1990 | 1995 | ||||
Escort (AFL) | Sedan | 1993 | 1995 | ||||
Escort (ANL) | Combi | 1990 | 1995 | ||||
Escort Express (AVL) | Van | 1990 | 1995 | ||||
Escort (ALL) | Cabrio | 1992 | 1995 | ||||
Escort (AAL/ABL) | Hatchback | 1995 | 2000 | ||||
Escort (AFL) | Sedan | 1995 | 1999 | ||||
Escort (ANL) | Combi | 1995 | 2000 | ||||
Escort Express (AVL) | Van | 1994 | 2001 | ||||
Escort (ALL) | Cabrio | 1995 | 2000 | ||||
Fiesta I | Hatchback | 1976 | 1986 | ||||
Fiesta II | Hatchback | 1983 | 1989 | ||||
Fiesta III | Hatchback | 1989 | 1996 | ||||
Fiesta IV/V | Hatchback | 1995 | 2002 | ||||
Fiesta VI | Hatchback | 2001 | 2009 | ||||
Fiesta VII (JA8) | Hatchback | 2008 | 2017 | ||||
Fiesta VIII | Hatchback | 2017 | |||||
EcoSport (JK8) | SUV | 2013 | |||||
Edge | SUV | 2015 | |||||
Focus I | Hatchback | 1998 | 2004 | ||||
Focus I | Sedan | 1999 | 2005 | ||||
Focus I Wagon | Combi | 1998 | 2004 | ||||
Focus II | Hatchback | 2004 | 2012 | ||||
Focus II | Sedan | 2005 | 2012 | ||||
Focus II Wagon | Combi | 2004 | 2012 | ||||
Focus II C+C | Cabrio | 2006 | 2010 | ||||
Focus III | Hatchback | 2010 | |||||
Focus III | Sedan | 2011 | |||||
Focus III Wagon | Combi | 2010 | |||||
Focus C-Max | MPV | 2003 | 2007 | ||||
Fusion | – / UAV | 2002 | 2012 | ||||
Galaxy (WGR) | MPV | 1995 | 2006 | ||||
Galaxy (WA6) | MPV | 2006 | 2015 | ||||
Galaxy | MPV | 2015 | |||||
Granada I | Sedan | 1972 | 1977 | ||||
Granada I Estate | Combi | 1972 | 1977 | ||||
Granada I | Coupé | 1972 | 1976 | ||||
Granada II (GU) | Sedan | 1977 | 1985 | ||||
Granada II Estate | Combi | 1977 | 1985 | ||||
Grand C-Max (DXA) | MPV | 2010 | |||||
GT | Coupé | 2003 | 2008 | ||||
GT | Coupé | 2016 | |||||
Ka I | Hatchback | 1996 | 2008 | ||||
Ka II | Hatchback | 2008 | |||||
Ka+ | Hatchback | 2016 | |||||
StreetKa | Cabrio | 2002 | 2005 | ||||
Kuga I | SUV | 2008 | 2012 | ||||
Kuga II (DM2) | SUV | 2012 | |||||
Maverick I | Terreinwagen | 1993 | 1998 | ||||
Maverick II | Terreinwagen | 2000 | 2004 | ||||
Maverick III | Terreinwagen | 2004 | 2010 | ||||
Mondeo I | Hatchback | 1993 | 1996 | ||||
Mondeo I | Sedan | 1993 | 1996 | ||||
Mondeo I Wagon | Combi | 1993 | 1996 | ||||
Mondeo II | Hatchback | 1996 | 2000 | ||||
Mondeo II | Sedan | 1996 | 2000 | ||||
Mondeo II Wagon | Combi | 1996 | 2000 | ||||
Mondeo III | Hatchback | 2000 | 2007 | ||||
Mondeo III | Sedan | 2000 | 2007 | ||||
Mondeo III Wagon | Combi | 2000 | 2007 | ||||
Mondeo IV | Hatchback | 2007 | 2015 | ||||
Mondeo IV | Sedan | 2007 | 2015 | ||||
Model | Carrosserie | Van | Tot | ||||
Mondeo IV Wagon | Combi | 2007 | 2015 | ||||
Mondeo V | Hatchback | 2014 | |||||
Mondeo V | Sedan | 2014 | |||||
Mondeo V Wagon | Combi | 2014 | |||||
Orion (FD) | Sedan | 1983 | 1986 | ||||
Orion (AFF) | Sedan | 1985 | 1990 | ||||
Orion (AFL) | Sedan | 1990 | 1993 | ||||
P100 | Pick-up | 1982 | 1992 | ||||
Puma | Coupé | 1997 | 2002 | ||||
Ranger | Pick-up | 1999 | 2006 | ||||
Ranger (TU) | Pick-up | 2005 | 2006 | ||||
Ranger | Pick-up | 2006 | 2012 | ||||
Ranger | Pick-up | 2011 | 2015 | ||||
Ranger | Pick-up | 2015 | |||||
S-Max (GBW) | MPV | 2006 | 2014 | ||||
S-Max (WPC) | MPV | 2015 | |||||
Scorpio/Granada | Hatchback | 1985 | 1994 | ||||
Scorpio/Granada | Sedan | 1986 | 1994 | ||||
Scorpio/Granada (GNM) | Combi | 1988 | 1994 | ||||
Scorpio (GFR) | Sedan | 1994 | 1998 | ||||
Scorpio (GNR) | Combi | 1994 | 1998 | ||||
Sierra I | Hatchback | 1982 | 1987 | ||||
Sierra I | Combi | 1982 | 1986 | ||||
Sierra II | Hatchback | 1987 | 1993 | ||||
Sierra | Sedan | 1987 | 1993 | ||||
Sierra II | Combi | 1987 | 1993 | ||||
Sierra | Pick-up | 1990 | 1993 | ||||
Taunus | Sedan | 1970 | 1976 | ||||
Taunus Turnier | Combi | 1970 | 1976 | ||||
Taunus Coupe | Coupé | 1970 | 1976 | ||||
Taunus | Sedan | 1975 | 1982 | ||||
Taunus Turnier | Combi | 1975 | 1982 | ||||
Zephyr | Sedan | 1962 | 1972 | ||||
Zephyr Station Wagon | Combi | 1962 | 1972 | ||||
Zodiac | Sedan | 1967 | 1972 | ||||
Zodiac Station Wagon | Combi | 1967 | 1972 | ||||
Trader | Vrachtwagen | 1994 | 1995 | ||||
Econovan | Van | 1986 | 1999 | ||||
Econovan | Bus | 1986 | 1999 | ||||
Tourneo Connect I | MPV | 2002 | 2013 | ||||
Tourneo Connect/Grand Tourneo Connect | MPV | 2013 | |||||
Tourneo Courier (JU2) | MPV | 2014 | |||||
Tourneo Custom | Bus | 2012 | |||||
Transit Connect | Van | 2002 | 2013 | ||||
Transit Connect (PJ2) | Van | 2013 | |||||
Transit Connect (PJ2) | Bus | 2013 | |||||
Transit S2 | Van | 1957 | 1967 | ||||
Transit K-40 | Bus | 1955 | 1967 | ||||
Transit (71/72/81) | Van | 1965 | 1978 | ||||
Transit | Bus / 72/73/82 | 1965 | 1978 | ||||
Transit (74E) | Ch.Cab/Pick-up | 1971 | 1978 | ||||
Transit/FT | Van | 1977 | 1986 | ||||
Transit/FT | Bus | 1977 | 1986 | ||||
Transit/FT | Ch.Cab/Pick-up | 1977 | 1986 | ||||
Transit/FT | Van | 1985 | 1992 | ||||
Transit/FT | Bus | 1985 | 1992 | ||||
Transit/FT | Ch.Cab/Pick-up | 1985 | 1992 | ||||
Transit | Van | 1991 | 1994 | ||||
Transit | Bus | 1991 | 1994 | ||||
Transit | Ch.Cab/Pick-up | 1991 | 1994 | ||||
Transit | Van | 1994 | 2000 | ||||
Transit | Bus | 1994 | 2000 | ||||
Transit Tourneo | Bus | 1994 | 2000 | ||||
Transit | Ch.Cab/Pick-up | 1994 | 2000 | ||||
Transit | Van / FWD | 2000 | 2006 | ||||
Transit | Van / RWD | 2000 | 2006 | ||||
Transit | Bus / FWD | 2000 | 2006 | ||||
Transit | Bus / RWD | 2000 | 2006 | ||||
Transit | Ch.Cab/Pick-up / FWD | 2000 | 2006 | ||||
Transit | Ch.Cab/Pick-up / RWD | 2000 | 2006 | ||||
Transit | Van | 2006 | 2014 | ||||
Transit | Van / RWD | 2006 | 2014 | ||||
Transit | Bus | 2006 | 2014 | ||||
Transit | Bus / RWD | 2008 | 2014 | ||||
Transit Tourneo | Bus | 2006 | 2014 | ||||
Transit | Ch.Cab/Pick-up | 2006 | 2014 | ||||
Transit | Ch.Cab/Pick-up / RWD | 2006 | 2014 | ||||
Transit Courier | Van | 2014 | |||||
Transit Tourneo Courier | MPV | 2014 | |||||
Transit Custom | Van | 2011 | |||||
Transit Custom | Bus | 2011 | |||||
Transit Custom | Ch.Cab/Pick-up | 2011 | |||||
Transit | Van | 2014 | |||||
Transit | Bus | 2014 | |||||
Transit | Ch.Cab/Pick-up | 2014 | |||||
|
|
|
Onderdelen: